

Indications
RAW PALEO® Puppy is a complete and balanced food for growing dogs from weaning to maturity (around 1 year of age). It also meets the requirements of pregnant and lactating bitches. The recipe is grain-free and monoprotein, which means that the only source of animal protein is turkey. It contains no preservatives.
Information
Nutritional Information
For starting dosages please refer to the table on the pack. Puppies must have permanent access to fresh water. Pregnant and nursing bitches should have constant access to food and fresh, clean water. Store in a refrigerator after opening. Feed at room temperature.
Product Information
- Food Type: Wet Food
- Packaging: 400 gm & 800 gm
- Breed Type: –
- Age: Weaning to 1 yr
Composition
- Turkey and turkey offal 70%
- Turkey broth 28.7%
- Minerals 1%
- Salmon oil 0.2%
- Eggshell powder 0.1%
Additives per KG
- Vitamin D3 200 IU
- Zinc (as zinc chelat with glycine hydrate 25mg
- Manganese (manganese sulphate ll monohydrate) 1.4 mg
- Iodine (calcium iodate, anhydrous) 0.75 mg
- Copper (as copper sulfate pentahydrate) 1 mg
Analytical Constituents
- Crude protein 10.3%
- Crude fat 5.3%
- Crude ash 2.50%
- Crude fiber 0.30%
- Moisture 78%
Recommended Dosage
Expected Adult Body Weight: Below 5KG
| Age of the puppy (months) | Daily Dosage (Can 800g) |
|---|---|
| 2-3 | 1/4 |
| 3-4 | 1/2 |
| 4-5 | 1/2 |
| 5-8 | 3/4 |
| 8-12 | adult |
Expected Adult Body Weight: 10KG
| Age of the puppy (months) | Daily Dosage (Can 800g) |
|---|---|
| 2-3 | 1/2 |
| 3-4 | 3/4 |
| 4-5 | 1 |
| 5-8 | 1 |
| 8-12 | adult |
Expected Adult Body Weight: 15KG
| Age of the puppy (months) | Daily Dosage (Can 800g) |
|---|---|
| 2-3 | 3/4 |
| 3-4 | 1 |
| 4-5 | 1 |
| 5-8 | 1 1/4 |
| 8-12 | 1 1/4 |
Expected Adult Body Weight: 20KG
| Age of the puppy (months) | Daily Dosage (Can 800g) |
|---|---|
| 2-3 | 3/4 |
| 3-4 | 1 1/4 |
| 4-5 | 1 1/4 |
| 5-8 | 1 1/2 |
| 8-12 | 1 1/2 |
Expected Adult Body Weight: 25KG
| Age of the puppy (months) | Daily Dosage (Can 800g) |
|---|---|
| 2-3 | 1 |
| 3-4 | 1 1/2 |
| 4-5 | 1 3/4 |
| 5-8 | 1 3/4 |
| 8-12 | 2 |
Expected Adult Body Weight: 30KG
| Age of the puppy (months) | Daily Dosage (Can 800g) |
|---|---|
| 2-3 | 1 |
| 3-4 | 1 3/4 |
| 4-5 | 2 |
| 5-8 | 2 |
| 8-12 | 2 1/4 |
Expected Adult Body Weight: 35KG
| Age of the puppy (months) | Daily Dosage (Can 800g) |
|---|---|
| 2-3 | 1 1/4 |
| 3-4 | 2 |
| 4-5 | 2 1/4 |
| 5-8 | 2 1/4 |
| 8-12 | 2 1/2 |
Expected Adult Body Weight: 40KG
| Age of the puppy (months) | Daily Dosage (Can 800g) |
|---|---|
| 2-3 | 1 1/4 |
| 3-4 | 2 |
| 4-5 | 2 1/2 |
| 5-8 | 2 1/2 |
| 8-12 | 2 3/4 |
Expected Adult Body Weight: 45KG
| Age of the puppy (months) | Daily Dosage (Can 800g) |
|---|---|
| 2-3 | 1 1/2 |
| 3-4 | 2 |
| 4-5 | 2 1/2 |
| 5-8 | 2 3/4 |
| 8-12 | 2 3/4 |
Expected Adult Body Weight: 50KG
| Age of the puppy (months) | Daily Dosage (Can 800g) |
|---|---|
| 2-3 | 1 1/2 |
| 3-4 | 2 |
| 4-5 | 2 3/4 |
| 5-8 | 3 |
| 8-12 | 3 |
Expected Adult Body Weight: 55KG
| Age of the puppy (months) | Daily Dosage (Can 800g) |
|---|---|
| 2-3 | 1 1/2 |
| 3-4 | 2 1/2 |
| 4-5 | 2 3/4 |
| 5-8 | 3 1/2 |
| 8-12 | 3 1/2 |
Expected Adult Body Weight: 60KG
| Age of the puppy (months) | Daily Dosage (Can 800g) |
|---|---|
| 2-3 | 1 1/2 |
| 3-4 | 2 1/2 |
| 4-5 | 3 |
| 5-8 | 3 3/4 |
| 8-12 | 3 3/4 |
















