

Indications
RAW PALEO® Puppy is a complete and balanced food for growing dogs from weaning to maturity (around 1 year of age). It also meets the requirements of pregnant and lactating bitches. The recipe is grain free and monoprotein, which means that the only source of animal protein is lamb. It contains no preservatives.
Information
Nutritional Information
Please refer to the table on the pack for starting doses. Puppies must have constant access to fresh water. Pregnant and nursing bitches should have constant access to food and fresh, clean water. Once opened, store in the refrigerator. Feed at room temperature. New food should be introduced gradually by mixing with the previous food over a period of 2 weeks.
Product Information
- Food Type: Wet Food
- Packaging: 400 gm & 800 gm
- Breed Type: –
- Age: Weaning to 1 yr
Composition
- Lamb and lamb offal 70%
- Lamb broth 28.7% Minerals 1%
- Linseed oil 0.2%
- Egg shell powder 0.1%
Additives per KG
- Vitamin D3 200 IU
- Zinc (as zinc chelate with glycine hydrate) 25 mg
- Manganese (manganese sulphate ll monohydrate) 1.4 mg
- Iodine (calcium iodate, anhydrous) 0.75 mg
Analytical Constituents
- Crude protein 10,6%
- Crude fat 6.9%
- Crude ash 2.10%
- Crude fibre 0.30%
- Moisture 75%
Recommended Dosage
Expected Adult Body Weight: Below 7.5KG
| Age of the puppy (months) | Daily Dosage (Can 800g) |
|---|---|
| 2-3 | 1/4 |
| 3-4 | 1/2 |
| 4-5 | 3/4 |
| 5-8 | 3/4 |
| 8-12 | adult |
Expected Adult Body Weight: 15KG
| Age of the puppy (months) | Daily Dosage (Can 800g) |
|---|---|
| 2-3 | 1/2 |
| 3-4 | 3/4 |
| 4-5 | 1 |
| 5-8 | 1 |
| 8-12 | adult |
Expected Adult Body Weight: 20KG
| Age of the puppy (months) | Daily Dosage (Can 800g) |
|---|---|
| 2-3 | 3/4 |
| 3-4 | 1 |
| 4-5 | 1 1/4 |
| 5-8 | 1 1/2 |
| 8-12 | 1 1/2 |
Expected Adult Body Weight: 25KG
| Age of the puppy (months) | Daily Dosage (Can 800g) |
|---|---|
| 2-3 | 3/4 |
| 3-4 | 1 1/4 |
| 4-5 | 1 1/2 |
| 5-8 | 1 1/2 |
| 8-12 | 1 3/4 |
Expected Adult Body Weight: 30KG
| Age of the puppy (months) | Daily Dosage (Can 800g) |
|---|---|
| 2-3 | 1 |
| 3-4 | 1 1/4 |
| 4-5 | 1 3/4 |
| 5-8 | 1 3/4 |
| 8-12 | 2 |
Expected Adult Body Weight: 35KG
| Age of the puppy (months) | Daily Dosage (Can 800g) |
|---|---|
| 2-3 | 1 |
| 3-4 | 1 1/2 |
| 4-5 | 1 3/4 |
| 5-8 | 1 3/4 |
| 8-12 | 2 |
Expected Adult Body Weight: 40KG
| Age of the puppy (months) | Daily Dosage (Can 800g) |
|---|---|
| 2-3 | 1 |
| 3-4 | 1 3/4 |
| 4-5 | 2 |
| 5-8 | 2 1/4 |
| 8-12 | 2 1/4 |
Expected Adult Body Weight: 45KG
| Age of the puppy (months) | Daily Dosage (Can 800g) |
|---|---|
| 2-3 | 1 |
| 3-4 | 1 3/4 |
| 4-5 | 2 |
| 5-8 | 2 1/4 |
| 8-12 | 2 1/4 |
Expected Adult Body Weight: 50KG
| Age of the puppy (months) | Daily Dosage (Can 800g) |
|---|---|
| 2-3 | 1 1/4 |
| 3-4 | 2 |
| 4-5 | 2 1/4 |
| 5-8 | 2 1/2 |
| 8-12 | 2 1/2 |
Expected Adult Body Weight: 55KG
| Age of the puppy (months) | Daily Dosage (Can 800g) |
|---|---|
| 2-3 | 1 1/4 |
| 3-4 | 2 |
| 4-5 | 2 1/4 |
| 5-8 | 2 3/4 |
| 8-12 | 2 3/4 |
Expected Adult Body Weight: 60KG
| Age of the puppy (months) | Daily Dosage (Can 800g) |
|---|---|
| 2-3 | 1 1/4 |
| 3-4 | 2 |
| 4-5 | 2 1/2 |
| 5-8 | 3 |
| 8-12 | 3 |
















